| Brand | Elvira |
| Alarm Mode | Sound |
| Operation time with a built-in battery (pulse/CW) | 3.5h / 1.5 h. |
| Probing Signal Frequency Range | 890-891 MHz |
| Probing Signal Type | Pulse, CW |
| Receiving Frequencies 2nd & 3rd | 1780 - 1782 Mhz & 2670 -2673 Mhz |
| Sensitivity (2nd and 3rd harmonic receivers) | <-150 dBm given a 10dB signal to noise ratio |
| Transportation / Operation Dimensions | 570x220x120 mm / 1000x150x40 mm |
| Weight | <1.0 kg |
| Avg Power Pulse/CW | <4W/0.3 W |

Price:
Minimum Order Quantity : 1 Unit
Frequency : 5060 Hertz (HZ)
Power Supply : Electric
Mounting Type : Floormounted
Usage : Safety Purpose
Material : Mild Steel
Minimum Order Quantity : 1 Unit
Frequency : 5060 Hertz (HZ)
Power Supply : Electric
Mounting Type : Floormounted
Usage : Indoor/outdoor
Material : Stainless Steel
Minimum Order Quantity : 1 Unit
Frequency : 5060 Hertz (HZ)
Power Supply : Electric
Mounting Type : Floormounted
Usage : Security Purpose
Material : Mild Steel